<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ted talk Archives - 2Connect - Present with clarity. Deliver with confidence.</title>
	<atom:link href="https://www.twoconnect.net/tag/ted-talk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.twoconnect.net</link>
	<description>Present with clarity. Deliver with confidence.</description>
	<lastBuildDate>Tue, 13 Aug 2019 23:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>

<image>
	<url>https://www.twoconnect.net/wp-content/uploads/2019/01/2Connect-Icon-Brown-Teal-500x500-150x150.png</url>
	<title>ted talk Archives - 2Connect - Present with clarity. Deliver with confidence.</title>
	<link>https://www.twoconnect.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Make Presentation Magic: One Question at a Time</title>
		<link>https://www.twoconnect.net/make-presentation-magic-one-question-at-a-time/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Thu, 13 Nov 2014 03:38:11 +0000</pubDate>
				<category><![CDATA[Other Tips]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[asking questions]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[ted talk]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/make-presentation-magic-one-question-at-a-time/</guid>

					<description><![CDATA[<p>Whether you&#8217;re using questions to engage your audience during your opening, or posing rhetorical questions during your presentation to keep your audience engaged, questions can be a savvy presenter&#8217;s best friends. Lee Cronin, a professor of chemistry, nanoscience, and chemical &#8230; <a href="https://www.twoconnect.net/make-presentation-magic-one-question-at-a-time/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/make-presentation-magic-one-question-at-a-time/">Make Presentation Magic: One Question at a Time</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Make Data Sexy</title>
		<link>https://www.twoconnect.net/how-to-make-data-sexy/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 09:36:44 +0000</pubDate>
				<category><![CDATA[Managing technical content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[ted talk]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/how-to-make-data-sexy/</guid>

					<description><![CDATA[<p>Let&#8217;s face it. Both technical and business presentations are full of important data—data that can make for very dry and boring presentations. But, if you are passionate about your data and convey the story behind it, your presentation will be &#8230; <a href="https://www.twoconnect.net/how-to-make-data-sexy/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/how-to-make-data-sexy/">How to Make Data Sexy</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Many Slides does it take to make $1 million?</title>
		<link>https://www.twoconnect.net/how-many-slides-doe-it-take-to-make-1-million/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 07:33:46 +0000</pubDate>
				<category><![CDATA[Compelling Visual Aids]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[ted talk]]></category>
		<category><![CDATA[visuals]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/how-many-slides-doe-it-take-to-make-1-million/</guid>

					<description><![CDATA[<p>The business world has been exposed to just about every PowerPoint template there is. The fact is, PowerPoint slides are beginning to replace the presenter.  But, people don&#8217;t buy ideas or products from PowerPoint slides.  People are persuaded by people.  &#8230; <a href="https://www.twoconnect.net/how-many-slides-doe-it-take-to-make-1-million/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/how-many-slides-doe-it-take-to-make-1-million/">How Many Slides does it take to make $1 million?</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your Virtual Audience:  Captivated or Preoccupied?</title>
		<link>https://www.twoconnect.net/your-virtual-audience-captivated-or-preoccupied/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Sat, 01 Mar 2014 01:50:26 +0000</pubDate>
				<category><![CDATA[Virtual/remote setting]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[ted talk]]></category>
		<category><![CDATA[virtual]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/your-virtual-audience-captivated-or-preoccupied/</guid>

					<description><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="2114" class="elementor elementor-2114">
<div class="elementor-inner">
<div class="elementor-section-wrap">
<section class="elementor-section elementor-top-section elementor-element elementor-element-720699c5 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="720699c5" data-element_type="section" data-settings="{&#34;jet_parallax_layout_list&#34;:[{&#34;jet_parallax_layout_image&#34;:{&#34;url&#34;:&#34;&#34;,&#34;id&#34;:&#34;&#34;},&#34;_id&#34;:&#34;781e4eb&#34;,&#34;jet_parallax_layout_image_tablet&#34;:{&#34;url&#34;:&#34;&#34;,&#34;id&#34;:&#34;&#34;},&#34;jet_parallax_layout_image_mobile&#34;:{&#34;url&#34;:&#34;&#34;,&#34;id&#34;:&#34;&#34;},&#34;jet_parallax_layout_speed&#34;:{&#34;unit&#34;:&#34;%&#34;,&#34;size&#34;:50,&#34;sizes&#34;:[]},&#34;jet_parallax_layout_type&#34;:&#34;scroll&#34;,&#34;jet_parallax_layout_z_index&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_x&#34;:50,&#34;jet_parallax_layout_bg_y&#34;:50,&#34;jet_parallax_layout_bg_size&#34;:&#34;auto&#34;,&#34;jet_parallax_layout_animation_prop&#34;:&#34;transform&#34;,&#34;jet_parallax_layout_on&#34;:[&#34;desktop&#34;,&#34;tablet&#34;],&#34;jet_parallax_layout_direction&#34;:null,&#34;jet_parallax_layout_fx_direction&#34;:null,&#34;jet_parallax_layout_bg_x_tablet&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_x_mobile&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_y_tablet&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_y_mobile&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_size_tablet&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_size_mobile&#34;:&#34;&#34;}]}">
<div class="elementor-container elementor-column-gap-default">
<div class="elementor-row">
<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-7e742d40" data-id="7e742d40" data-element_type="column">
<div class="elementor-column-wrap elementor-element-populated">
<div class="elementor-widget-wrap">
<div class="elementor-element elementor-element-54e7859e elementor-widget elementor-widget-text-editor" data-id="54e7859e" data-element_type="widget" data-widget_type="text-editor.default">
<div class="elementor-widget-container">
<div class="elementor-text-editor elementor-clearfix">
<p>Steve Jobs once said&#8230;</p>
<p>&#8220;You&#8217;ve got to start with the customer experience and work back towards the technology—not the other way around.&#8221;</p>
<p>Great advice for virtual presenters as well, especially as webinars become more and more popular.</p>
<p>Think about it. </p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</section>
</div>
</div>
</div>
<p>&#8230; <a href="https://www.twoconnect.net/your-virtual-audience-captivated-or-preoccupied/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/your-virtual-audience-captivated-or-preoccupied/">Your Virtual Audience:  Captivated or Preoccupied?</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Story Is the Presenter&#8217;s Great Equalizer</title>
		<link>https://www.twoconnect.net/story-is-the-presenters-great-equalizer/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Sat, 04 Jan 2014 06:13:50 +0000</pubDate>
				<category><![CDATA[Organize Content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rita pierson]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[ted talk]]></category>
		<category><![CDATA[visuals]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/story-is-the-presenters-great-equalizer/</guid>

					<description><![CDATA[<p>People are influenced by real people. That&#8217;s one of the secrets that help us connect with our audiences. But what if we don&#8217;t possess the charisma of <a title="3 Ways to Build a Relationship with Your Audience" href="https://www.twoconnect.net/3-ways-to-build-a-relationship-with-your-audience/">Rita F. Pierson</a> or the stage presence of <a title="In Memoriam: 5 Lessons from Steve Jobs' Famous " href="https://www.twoconnect.net/5-lessons-from-steve-jobs-how-to-live-before-you-die-speech/">Steve Jobs</a>?</p>
<p>What we &#8230; <a href="https://www.twoconnect.net/story-is-the-presenters-great-equalizer/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/story-is-the-presenters-great-equalizer/">Story Is the Presenter&#8217;s Great Equalizer</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Ways to Build a Relationship with Your Audience</title>
		<link>https://www.twoconnect.net/3-ways-to-build-a-relationship-with-your-audience/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 02:17:58 +0000</pubDate>
				<category><![CDATA[Deliver with presence]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[concise]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rita pierson]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[ted talk]]></category>
		<category><![CDATA[transitions]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/3-ways-to-build-a-relationship-with-your-audience/</guid>

					<description><![CDATA[<p>Rita F. Pierson influenced the world as a professional educator since 1972, teaching elementary school, junior high, special education, and professional development workshops and seminars for thousands of educators.</p>
<p>Pierson is a great case study because her presentation echoes what &#8230; <a href="https://www.twoconnect.net/3-ways-to-build-a-relationship-with-your-audience/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/3-ways-to-build-a-relationship-with-your-audience/">3 Ways to Build a Relationship with Your Audience</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Don&#039;t Let Your Accent Steal the Show</title>
		<link>https://www.twoconnect.net/dont-let-your-accent-steal-the-show/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Thu, 09 May 2013 01:24:02 +0000</pubDate>
				<category><![CDATA[Other Tips]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[ted talk]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/dont-let-your-accent-steal-the-show/</guid>

					<description><![CDATA[<p>Chade-Meng Tan, better known as Meng, Google&#8217;s &#8220;Jolly Good Fellow,&#8221; is one of Google&#8217;s earliest engineers and a very engaging and effective presenter.</p>
<p>Meng is a great case study to illustrate how presenters — whose first language is not English &#8230; <a href="https://www.twoconnect.net/dont-let-your-accent-steal-the-show/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/dont-let-your-accent-steal-the-show/">Don&#039;t Let Your Accent Steal the Show</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
