<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>present Archives - 2Connect - Present with clarity. Deliver with confidence.</title>
	<atom:link href="https://www.twoconnect.net/tag/present/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.twoconnect.net</link>
	<description>Present with clarity. Deliver with confidence.</description>
	<lastBuildDate>Tue, 13 Aug 2019 23:06:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>

<image>
	<url>https://www.twoconnect.net/wp-content/uploads/2019/01/2Connect-Icon-Brown-Teal-500x500-150x150.png</url>
	<title>present Archives - 2Connect - Present with clarity. Deliver with confidence.</title>
	<link>https://www.twoconnect.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Use these 3 Secrets to Improve your Facilitation Skills</title>
		<link>https://www.twoconnect.net/use-these-3-secrets-to-improve-your-facilitation-skills/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 04:47:09 +0000</pubDate>
				<category><![CDATA[Facilitating meetings or trainings]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[managing participation]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[present]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/use-these-3-secrets-to-improve-your-facilitation-skills/</guid>

					<description><![CDATA[<p>It has been estimated that people spend approximately 2-3 days of their work week in meetings. That is a lot of time and dollars!</p>
<p><strong><em>How can you set those meetings up for success and ensure that you lead meaningful, outcome-focused </em></strong>&#8230; <a href="https://www.twoconnect.net/use-these-3-secrets-to-improve-your-facilitation-skills/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/use-these-3-secrets-to-improve-your-facilitation-skills/">Use these 3 Secrets to Improve your Facilitation Skills</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When Is It Ok to Use Humor?</title>
		<link>https://www.twoconnect.net/when-is-it-ok-to-use-humor/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 04:15:42 +0000</pubDate>
				<category><![CDATA[Organize Content]]></category>
		<category><![CDATA[Other Tips]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[present]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/when-is-it-ok-to-use-humor/</guid>

					<description><![CDATA[<p>One question we are often asked is, &#8220;When is it okay to use humor in a presentation?&#8221;  Humor can help bring the energy up in the room, but to help you be sure it will benefit your presentation, we bring &#8230; <a href="https://www.twoconnect.net/when-is-it-ok-to-use-humor/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/when-is-it-ok-to-use-humor/">When Is It Ok to Use Humor?</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Better Presentations Use Analogies, Examples, and Stories</title>
		<link>https://www.twoconnect.net/better-presentations-use-analogies-examples-and-stories/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 03:47:08 +0000</pubDate>
				<category><![CDATA[Organize Content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[analogies]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[vivid. ted talk]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/better-presentations-use-analogies-examples-and-stories/</guid>

					<description><![CDATA[<p>In one of our monthly tips, we shared <a href="https://www.twoconnect.net/how-many-slides-doe-it-take-to-make-1-million/" target="_blank" rel="noopener noreferrer">the success story of Bryan Stevenson</a>.  After giving his 20 minute presentation, his TED audience was moved to donate one million dollars to his cause – and he made his presentation &#8230; <a href="https://www.twoconnect.net/better-presentations-use-analogies-examples-and-stories/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/better-presentations-use-analogies-examples-and-stories/">Better Presentations Use Analogies, Examples, and Stories</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
