<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simplify Archives - 2Connect - Present with clarity. Deliver with confidence.</title>
	<atom:link href="https://www.twoconnect.net/tag/simplify/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.twoconnect.net</link>
	<description>Present with clarity. Deliver with confidence.</description>
	<lastBuildDate>Mon, 02 Jun 2025 20:54:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.twoconnect.net/wp-content/uploads/2019/01/2Connect-Icon-Brown-Teal-500x500-150x150.png</url>
	<title>simplify Archives - 2Connect - Present with clarity. Deliver with confidence.</title>
	<link>https://www.twoconnect.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Simplify Communicating a Complex Strategy</title>
		<link>https://www.twoconnect.net/how-to-simplify-communicating-a-complex-strategy/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Thu, 13 Dec 2018 06:30:16 +0000</pubDate>
				<category><![CDATA[Managing technical content]]></category>
		<category><![CDATA[Organize Content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technical]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/how-to-simplify-communicating-a-complex-strategy/</guid>

					<description><![CDATA[<p>&#8216;Tis the season for holiday cheer and&#8230;strategy planning.</p>
<p>We know those two don&#8217;t necessarily mix but they both seem to be in abundance this time of year. We will assume you have the holiday cheer under control and will focus &#8230; <a href="https://www.twoconnect.net/how-to-simplify-communicating-a-complex-strategy/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/how-to-simplify-communicating-a-complex-strategy/">How to Simplify Communicating a Complex Strategy</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What All Presenters can Learn this Summer</title>
		<link>https://www.twoconnect.net/what-all-presenters-can-learn-this-summer/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Fri, 14 Jul 2017 05:23:21 +0000</pubDate>
				<category><![CDATA[Managing technical content]]></category>
		<category><![CDATA[Organize Content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[technical]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/what-all-presenters-can-learn-this-summer/</guid>

					<description><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="2207" class="elementor elementor-2207">
<div class="elementor-inner">
<div class="elementor-section-wrap">
<section class="elementor-section elementor-top-section elementor-element elementor-element-72f2d441 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="72f2d441" data-element_type="section" data-settings="{&#34;jet_parallax_layout_list&#34;:[{&#34;jet_parallax_layout_image&#34;:{&#34;url&#34;:&#34;&#34;,&#34;id&#34;:&#34;&#34;},&#34;_id&#34;:&#34;d7d140c&#34;,&#34;jet_parallax_layout_image_tablet&#34;:{&#34;url&#34;:&#34;&#34;,&#34;id&#34;:&#34;&#34;},&#34;jet_parallax_layout_image_mobile&#34;:{&#34;url&#34;:&#34;&#34;,&#34;id&#34;:&#34;&#34;},&#34;jet_parallax_layout_speed&#34;:{&#34;unit&#34;:&#34;%&#34;,&#34;size&#34;:50,&#34;sizes&#34;:[]},&#34;jet_parallax_layout_type&#34;:&#34;scroll&#34;,&#34;jet_parallax_layout_direction&#34;:null,&#34;jet_parallax_layout_fx_direction&#34;:null,&#34;jet_parallax_layout_z_index&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_x&#34;:50,&#34;jet_parallax_layout_bg_x_tablet&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_x_mobile&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_y&#34;:50,&#34;jet_parallax_layout_bg_y_tablet&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_y_mobile&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_size&#34;:&#34;auto&#34;,&#34;jet_parallax_layout_bg_size_tablet&#34;:&#34;&#34;,&#34;jet_parallax_layout_bg_size_mobile&#34;:&#34;&#34;,&#34;jet_parallax_layout_animation_prop&#34;:&#34;transform&#34;,&#34;jet_parallax_layout_on&#34;:[&#34;desktop&#34;,&#34;tablet&#34;]}]}">
<div class="elementor-container elementor-column-gap-default">
<div class="elementor-row">
<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-6535072e" data-id="6535072e" data-element_type="column">
<div class="elementor-column-wrap elementor-element-populated">
<div class="elementor-widget-wrap">
<div class="elementor-element elementor-element-3cdea570 elementor-widget elementor-widget-text-editor" data-id="3cdea570" data-element_type="widget" data-widget_type="text-editor.default">
<div class="elementor-widget-container">
<div class="elementor-text-editor elementor-clearfix">
<p> </p>
<p>It’s summertime, which for many of us means more time communicating with children. Here at 2Connect, we also see it as a time to practice what many presenters could be doing more of in business &#8211; simplifying their content so </p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</section>
</div>
</div>
</div>
<p>&#8230; <a href="https://www.twoconnect.net/what-all-presenters-can-learn-this-summer/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/what-all-presenters-can-learn-this-summer/">What All Presenters can Learn this Summer</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What we can all learn from Graduation Season</title>
		<link>https://www.twoconnect.net/what-we-can-all-learn-from-graduation-season/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 04:39:54 +0000</pubDate>
				<category><![CDATA[Organize Content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[structure]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/what-we-can-all-learn-from-graduation-season/</guid>

					<description><![CDATA[<p>It&#8217;s that time of year when proud family members and friends fill the sea of folding chairs, use program fans to fight the scorching sun, and hope the commencement speaker ignites inspiration, not watch-checking.  If this will be you, let&#8217;s &#8230; <a href="https://www.twoconnect.net/what-we-can-all-learn-from-graduation-season/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/what-we-can-all-learn-from-graduation-season/">What we can all learn from Graduation Season</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cut to the Core (Message)</title>
		<link>https://www.twoconnect.net/cut-to-the-core-message/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Tue, 02 Feb 2016 04:49:24 +0000</pubDate>
				<category><![CDATA[Organize Content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[concise]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[simplify]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/cut-to-the-core-message/</guid>

					<description><![CDATA[<p>For the past 40 years, February has been formally designated as Black History Month by every sitting U.S. president. While countless Americans of every color sacrificed greatly for equality, Dr. Martin Luther King, Jr. is arguably the most iconic figure &#8230; <a href="https://www.twoconnect.net/cut-to-the-core-message/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/cut-to-the-core-message/">Cut to the Core (Message)</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Finance 5</title>
		<link>https://www.twoconnect.net/the-finance-5/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 22:27:31 +0000</pubDate>
				<category><![CDATA[Managing technical content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[simplify]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/the-finance-5/</guid>

					<description><![CDATA[<p><em>&#8220;Rule No. 1: Never lose money. </em></p>
<p><em>Rule No. 2: Never forget Rule No. 1.&#8221;&#160;</em></p>
<p><em>&#8211; Warren Buffet</em></p>
<p>Tis the fiscal year-end season for many companies, which means final income statements, auditor visits, and the requisite financial presentations. If you&#8217;re the &#8230; <a href="https://www.twoconnect.net/the-finance-5/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/the-finance-5/">The Finance 5</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sharing Your Data&#039;s Story</title>
		<link>https://www.twoconnect.net/sharingyourdatasstory/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 12:24:50 +0000</pubDate>
				<category><![CDATA[Managing technical content]]></category>
		<category><![CDATA[Organize Content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[technical]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/sharingyourdatasstory/</guid>

					<description><![CDATA[<p><strong><em>&#8220;Storytelling is the most powerful way to put ideas into the world today.&#8221; (</em>Robert McKee)</strong></p>
<p>The power of storytelling to connect presenter to audience is undeniable. For data-driven presentations, it&#8217;s critical to keep in mind your audience remembers stories &#8230; <a href="https://www.twoconnect.net/sharingyourdatasstory/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/sharingyourdatasstory/">Sharing Your Data&#039;s Story</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sexy Data?  Here&#039;s How!</title>
		<link>https://www.twoconnect.net/sexy-data-heres-how/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Wed, 24 Sep 2014 03:45:39 +0000</pubDate>
				<category><![CDATA[Managing technical content]]></category>
		<category><![CDATA[Organize Content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[technical]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/sexy-data-heres-how/</guid>

					<description><![CDATA[<p>This month we challenged you to think of ways to make your data sexy.  Our takeaway was that data can, in fact, be engaging, memorable, and even sexy.  It&#8217;s up to you to make it sizzle.</p>
<p>We realize that this &#8230; <a href="https://www.twoconnect.net/sexy-data-heres-how/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/sexy-data-heres-how/">Sexy Data?  Here&#039;s How!</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technical Presentations are No Joke!</title>
		<link>https://www.twoconnect.net/technical-presentations-are-no-joke/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Mon, 03 Feb 2014 06:14:57 +0000</pubDate>
				<category><![CDATA[Managing technical content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[technical]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/technical-presentations-are-no-joke/</guid>

					<description><![CDATA[<p>In the spirit of April Fool&#8217;s Day, we thought that we would approach our monthly tip a little differently.  Take a look at this short, technical presentation that is sure to get you chuckling&#8230;</p>
<h5><a href="https://twoconnect.egnyte.com/dl/YMaPbjFMix">10 Ways to Lose Your Audience </a></h5>
<p>&#8230; <a href="https://www.twoconnect.net/technical-presentations-are-no-joke/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/technical-presentations-are-no-joke/">Technical Presentations are No Joke!</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Secret to Memorable Presentations</title>
		<link>https://www.twoconnect.net/the-secret-to-memorable-presentations/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Sat, 04 Aug 2012 03:21:58 +0000</pubDate>
				<category><![CDATA[Organize Content]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[concise]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[simplify]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/the-secret-to-memorable-presentations/</guid>

					<description><![CDATA[<p>Simplicity is the secret ingredient that delights and engages audiences. Many educated and intelligent presenters find this difficult to accept. Yet even Aristotle acknowledged that the best persuaders use common, everyday language. In this age of &#8220;data pollution,&#8221; audiences relish &#8230; <a href="https://www.twoconnect.net/the-secret-to-memorable-presentations/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/the-secret-to-memorable-presentations/">The Secret to Memorable Presentations</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
