<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>training Archives - 2Connect - Present with clarity. Deliver with confidence.</title>
	<atom:link href="https://www.twoconnect.net/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.twoconnect.net</link>
	<description>Present with clarity. Deliver with confidence.</description>
	<lastBuildDate>Mon, 02 Jun 2025 20:48:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>

<image>
	<url>https://www.twoconnect.net/wp-content/uploads/2019/01/2Connect-Icon-Brown-Teal-500x500-150x150.png</url>
	<title>training Archives - 2Connect - Present with clarity. Deliver with confidence.</title>
	<link>https://www.twoconnect.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Have You Zoom&#8217;ed Out?</title>
		<link>https://www.twoconnect.net/have-you-zoomed-out/</link>
					<comments>https://www.twoconnect.net/have-you-zoomed-out/#respond</comments>
		
		<dc:creator><![CDATA[Lucia]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 18:56:07 +0000</pubDate>
				<category><![CDATA[Deliver with presence]]></category>
		<category><![CDATA[Virtual/remote setting]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtual]]></category>
		<guid isPermaLink="false">https://www.twoconnect.net/?p=4112</guid>

					<description><![CDATA[<p>Great job &#8211; you have shifted to presenting virtually. But now expectations are shifting. We went from trying to avoid&#160;<em>Death by PowerPoint</em>&#160;to now also having to avoid&#160;<em>Death by Zoom</em>.&#160; To stand out, we need to work &#8230; <a href="https://www.twoconnect.net/have-you-zoomed-out/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/have-you-zoomed-out/">Have You Zoom&#8217;ed Out?</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.twoconnect.net/have-you-zoomed-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Presentation Skills Training for Your Remote Team</title>
		<link>https://www.twoconnect.net/presentation-skills-training-for-your-remote-team/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Wed, 17 Oct 2018 04:28:08 +0000</pubDate>
				<category><![CDATA[Virtual/remote setting]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtual]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/presentation-skills-training-for-your-remote-team/</guid>

					<description><![CDATA[<p style="text-align: left">The world of work is changing.</p>
<ul>
<li>More and more teams are dispersed geographically</li>
<li>Telecommuting is the norm</li>
<li>Plane flights are as common as daily driving commutes</li>
</ul>
<p>2Connect&#8217;s training programs are also changing to better meet this evolving landscape.</p>
<p>If there &#8230; <a href="https://www.twoconnect.net/presentation-skills-training-for-your-remote-team/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/presentation-skills-training-for-your-remote-team/">Presentation Skills Training for Your Remote Team</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Join us! Present to Influence &#8211; July 26, 2018</title>
		<link>https://www.twoconnect.net/join-present-to-influence-july-26-2018/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Fri, 06 Jul 2018 01:03:13 +0000</pubDate>
				<category><![CDATA[Other Tips]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[open enrollment]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public workshop]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/join-present-to-influence-july-26-2018/</guid>

					<description><![CDATA[<p>Summer is in full swing. For us at 2Connect this means summer school is in session, and enrollment is open for our <em>Present to Influence</em> course.</p>
<p>This course may be just what you are looking for, if you&#8230;</p>
<ul>
<li>Get nervous </li>
</ul>
<p>&#8230; <a href="https://www.twoconnect.net/join-present-to-influence-july-26-2018/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/join-present-to-influence-july-26-2018/">Join us! Present to Influence &#8211; July 26, 2018</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Outcome-Based Facilitation &#8211; it starts with WHY</title>
		<link>https://www.twoconnect.net/outcome-based-facilitation-it-starts-with-why/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 03:35:42 +0000</pubDate>
				<category><![CDATA[Facilitating meetings or trainings]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/outcome-based-facilitation-it-starts-with-why/</guid>

					<description><![CDATA[<p>Children ask an average of 300 questions each day.  When those kids eventually trade their backpack for a briefcase and lunchroom for boardroom, they remain curious – it&#8217;s how people are wired.</p>
<p>Human nature leads all of us to wonder &#8230; <a href="https://www.twoconnect.net/outcome-based-facilitation-it-starts-with-why/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/outcome-based-facilitation-it-starts-with-why/">Outcome-Based Facilitation &#8211; it starts with WHY</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dust Off the Flip Chart &#8211; 5 Quick Tips</title>
		<link>https://www.twoconnect.net/dust-off-the-flip-chart-5-quick-tips/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Sat, 31 Dec 2016 08:11:56 +0000</pubDate>
				<category><![CDATA[Compelling Visual Aids]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[flip chart]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[visual aids]]></category>
		<category><![CDATA[visuals]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/dust-off-the-flip-chart-5-quick-tips/</guid>

					<description><![CDATA[<p>Newer isn&#8217;t always better. While there&#8217;s a time and place for that rock star slide deck, sometimes old school flip charts are where it&#8217;s at. Have some trepidation around integrating high-tech and low-tech? Here are 5 quick tips to address &#8230; <a href="https://www.twoconnect.net/dust-off-the-flip-chart-5-quick-tips/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/dust-off-the-flip-chart-5-quick-tips/">Dust Off the Flip Chart &#8211; 5 Quick Tips</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond Rhetorical – 5 Paths to Purposeful Questions</title>
		<link>https://www.twoconnect.net/beyond-rhetorical-5-paths-to-purposeful-questions/</link>
		
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Tue, 07 Jun 2016 23:15:46 +0000</pubDate>
				<category><![CDATA[Facilitating meetings or trainings]]></category>
		<category><![CDATA[Other Tips]]></category>
		<category><![CDATA[2Connect]]></category>
		<category><![CDATA[asking questions]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://2connect.khaggarddesign.com/beyond-rhetorical-5-paths-to-purposeful-questions/</guid>

					<description><![CDATA[<p>Sometimes, as presenters, we need to put on our facilitator hat to engage our audience, check for understanding or both.</p>
<p><em>And good facilitators ask questions to do this…right?</em></p>
<p>We&#8217;re all guilty of letting rhetorical questions like this slip from the &#8230; <a href="https://www.twoconnect.net/beyond-rhetorical-5-paths-to-purposeful-questions/" class="read-more">READ MORE </a></p>
<p>The post <a rel="nofollow" href="https://www.twoconnect.net/beyond-rhetorical-5-paths-to-purposeful-questions/">Beyond Rhetorical – 5 Paths to Purposeful Questions</a> appeared first on <a rel="nofollow" href="https://www.twoconnect.net">2Connect - Present with clarity. Deliver with confidence.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
